Investor Relation

July 2024

Date Open High Low Close Volume (lembar saham)
22 Jul 2024 0 2 2 2 43,300,100
19 Jul 2024 0 2 2 2 35,874,900
18 Jul 2024 0 2 2 2 24,854,200
17 Jul 2024 0 2 2 2 43,815,600
17 Jul 2024 0 2 2 2 43,815,600
16 Jul 2024 0 2 2 2 51,511,800
15 Jul 2024 0 2 1 2 33,789,300
12 Jul 2024 0 2 1 2 20,924,200
11 Jul 2024 0 2 2 2 15,340,800
10 Jul 2024 0 2 1 1 13,105,700
 1 2 >